Casey, Antarctica (seismic) archived on September 11, 2020
Annotated events during this period:
No events.
About this archived stream:
| Station : | CASY (network: GSN) at Casey, Antarctica |
| Sensor : | Streckheisen STS-1VBB |
| Recorder : | Quanterra Q330 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (IU.CASY.10.BH1 IU.CASY.10.BH2) |
| RMS : | 0.001400 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 12 00:05:07 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
