PSM System Health
Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.
stream | stat | F/D | flags | web | pod | lat | con | e | dir | sox | but | CC pod |
CC srvr |
CC id |
CC port |
CC ears |
sta | speed | real dur |
aud dur |
ch | fil | com | dev | pod | ver | runtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASY | CASY is reaching the Centova Cast server CASY is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es15 | 8028 | – | CASY | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 4 | ms-persephone | 176 | 0 days 00:35:34 | ||||||||||
ERM | ERM is reaching the Centova Cast server ERM is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es12 | 8022 | – | ERM | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-persephone | 176 | 0 days 00:35:05 | ||||||||||
KDAK | KDAK is reaching the Centova Cast server KDAK is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es09 | 8016 | – | KDAK | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 1 | ms-persephone | 176 | 0 days 00:35:34 | ||||||||||
LVZ | LVZ is reaching the Centova Cast server LVZ is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es14 | 8026 | – | LVZ | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-persephone | 176 | 0 days 00:35:06 | ||||||||||
MBAR | MBAR is reaching the Centova Cast server MBAR is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es05 | 8008 | – | MBAR | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-rhea | 176 | 1 days 22:38:11 | ||||||||||
MSVF | MSVF is reaching the Centova Cast server MSVF is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es22 | 8042 | – | MSVF | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-persephone | 176 | 0 days 00:35:34 | ||||||||||
NNA | NNA is reaching the Centova Cast server NNA is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es08 | 8014 | – | NNA | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-cygnus | 176 | 0 days 23:18:28 | ||||||||||
R199D | R199D is reaching the Centova Cast server R199D is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | rscam | 8056 | – | R199D | ×100 | 12 hrs | 07:11 | 1 | Yes | Yes | 1 | joti | 176 | 1 days 06:39:47 | ||||||||||
R199DB | R199DB is reaching the Centova Cast server R199DB is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | rscam2 | 8058 | – | R199D | ×100 | 12 hrs | 07:11 | 1 | Yes | Yes | 2 | joti | 176 | 0 days 07:33:43 | ||||||||||
WES | WES is reaching the Centova Cast server WES is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es04 | 8006 | – | WES | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-cygnus | 176 | 1 days 07:51:28 | ||||||||||
WRAB | WRAB is reaching the Centova Cast server WRAB is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 5|5 | - | es11 | 8020 | – | WRAB | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 4 | ms-cygnus | 176 | 0 days 23:14:52 | ||||||||||
ESK | ESK is reaching the Centova Cast server ESK is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es02 | 8002 | – | ESK | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 4 | ms-rhea | 176 | 0 days 00:00:01 | ||||||||||
FFC | FFC is reaching the Centova Cast server FFC is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es01 | 8000 | – | FFC | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 9 | ms-rhea | 176 | 1 days 03:04:10 | ||||||||||
HOPE | HOPE is reaching the Centova Cast server HOPE is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es07 | 8012 | – | HOPE | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-osiris | 176 | 0 days 00:00:00 | ||||||||||
I59H | 0|0 | - | – | – | – | I59H | ×200 | 12 hrs | 03:35 | 2 | Yes | Yes | 2 | ms-nut | 160 | 0 days 21:07:59 | |||||||||||
KIEV | KIEV is reaching the Centova Cast server KIEV is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es24 | 8046 | – | KIEV | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 2 | ms-osiris | 176 | 0 days 00:00:00 | ||||||||||
KWJN | KWJN is reaching the Centova Cast server KWJN is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es27 | 8052 | – | KWJN | ×1,000 | 96 hrs | 05:45 | 2 | Yes | Yes | 4 | ms-osiris | 176 | 0 days 00:00:00 | ||||||||||
PMSA | PMSA is reaching the Centova Cast server PMSA is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es23 | 8044 | – | PMSA | ×500 | 48 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-rhea | 176 | 1 days 03:01:59 | ||||||||||
SACV | SACV is reaching the Centova Cast server SACV is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es13 | 8024 | – | SACV | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-cygnus | 176 | 0 days 05:02:45 | ||||||||||
SAO | SAO is reaching the Centova Cast server SAO is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es16 | 8030 | – | SAO | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-osiris | 176 | 0 days 00:35:32 | ||||||||||
SBA | 0|0 | - | – | – | – | SBA | ×500 | 48 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-cygnus | 174 | 0 days 03:15:54 | |||||||||||
SJG | SJG is reaching the Centova Cast server SJG is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es28 | 8054 | – | SJG | ×1,000 | 96 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-osiris | 176 | 0 days 00:00:01 | ||||||||||
ULN | ULN is reaching the Centova Cast server ULN is not reaching the Centova Cast server. BUTT may be hung. Consider restarting BUTT. The Centova Cast server is up The Centova Cast server is down | 0|0 | - | es21 | 8040 | – | ULN | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 3 | ms-rhea | 176 | 1 days 03:12:02 |
Pods
Dispatchers
server | ping | ip | os | ver | load | uptime | pods managed |
---|---|---|---|---|---|---|---|
ms-hermes | x.x.168.19 | 11.0.1 | 160 | 6.73 | 306 days | joti ms-cygnus ms-hermes ms-osiris ms-persephone ms-rhea |
Recently handled exceptions
2024.12.01 16:33:23 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:23:03 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:13:01 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:05:28 @ ms-persephone: EXCEPTION casy/restart: pod housecall found sox=HUNG
2024.12.01 16:05:27 @ ms-persephone: EXCEPTION erm/restart: pod housecall found sox=HUNG
2024.12.01 16:05:26 @ ms-persephone: EXCEPTION kdak/restart: pod housecall found sox=HUNG
2024.12.01 16:05:25 @ ms-persephone: EXCEPTION lvz/restart: pod housecall found sox=HUNG
2024.12.01 16:05:24 @ ms-persephone: EXCEPTION msvf/restart: pod housecall found sox=HUNG
2024.12.01 16:03:22 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 15:53:20 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:23:03 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:13:01 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:05:28 @ ms-persephone: EXCEPTION casy/restart: pod housecall found sox=HUNG
2024.12.01 16:05:27 @ ms-persephone: EXCEPTION erm/restart: pod housecall found sox=HUNG
2024.12.01 16:05:26 @ ms-persephone: EXCEPTION kdak/restart: pod housecall found sox=HUNG
2024.12.01 16:05:25 @ ms-persephone: EXCEPTION lvz/restart: pod housecall found sox=HUNG
2024.12.01 16:05:24 @ ms-persephone: EXCEPTION msvf/restart: pod housecall found sox=HUNG
2024.12.01 16:03:22 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 15:53:20 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN