pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but CC
pod
CC
srvr
CC
id
CC
port
CC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   5|5 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-persephone 176 0 days 00:35:34
ERM   5|5 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-persephone 176 0 days 00:35:05
KDAK   5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-persephone 176 0 days 00:35:34
LVZ   5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-persephone 176 0 days 00:35:06
MBAR   5|5 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-rhea 176 1 days 22:38:11
MSVF   5|5 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-persephone 176 0 days 00:35:34
NNA   5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-cygnus 176 0 days 23:18:28
R199D   5|5 - rscam 8056 R199D ×100 12 hrs 07:11 1 Yes Yes 1 joti 176 1 days 06:39:47
R199DB   5|5 - rscam2 8058 R199D ×100 12 hrs 07:11 1 Yes Yes 2 joti 176 0 days 07:33:43
WES   5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-cygnus 176 1 days 07:51:28
WRAB   5|5 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-cygnus 176 0 days 23:14:52
ESK   0|0 - es02 8002 ESK ×900 48 hrs 03:12 2 Yes Yes 4 ms-rhea 176 0 days 00:00:01
FFC   0|0 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-rhea 176 1 days 03:04:10
HOPE   0|0 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-osiris 176 0 days 00:00:00
I59H   0|0 - I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
KIEV   0|0 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-osiris 176 0 days 00:00:00
KWJN   0|0 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-osiris 176 0 days 00:00:00
PMSA   0|0 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-rhea 176 1 days 03:01:59
SACV   0|0 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-cygnus 176 0 days 05:02:45
SAO   0|0 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-osiris 176 0 days 00:35:32
SBA   0|0 - SBA ×500 48 hrs 05:45 2 Yes Yes 1 ms-cygnus 174 0 days 03:15:54
SJG   0|0 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 1 ms-osiris 176 0 days 00:00:01
ULN   0|0 - es21 8040 ULN ×900 48 hrs 03:12 2 Yes Yes 3 ms-rhea 176 1 days 03:12:02

Pods

server ping ip os ver load uptime active modules dispatcher
joti x.x.10.37 13.4 176 1.58 91 days slink r199d r199db ms-hermes
ms-cygnus x.x.102.146 12.6.3 176 2.03 4 days slink nna wes sba sacv wrab ms-hermes
ms-hermes x.x.168.19 11.0.1 160 7.63 306 days dispatcher ms-hermes
ms-osiris x.x.161.84 12.6.3 176 2.01 1 day slink kiev kwjn sjg sao hope ms-hermes
ms-persephone x.x.46.129 12.6.1 176 1.85 4 days slink msvf lvz kdak erm casy ms-hermes
ms-rhea x.x.31.38 12.6.4 176 1.52 54 days slink esk uln pmsa ffc mbar ms-hermes

Dispatchers

server ping ip os ver load uptime pods managed
ms-hermes x.x.168.19 11.0.1 160 6.73 306 days joti ms-cygnus ms-hermes ms-osiris
ms-persephone ms-rhea

Recently handled exceptions

2024.12.01 16:33:23 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:23:03 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:13:01 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 16:05:28 @ ms-persephone: EXCEPTION casy/restart: pod housecall found sox=HUNG
2024.12.01 16:05:27 @ ms-persephone: EXCEPTION erm/restart: pod housecall found sox=HUNG
2024.12.01 16:05:26 @ ms-persephone: EXCEPTION kdak/restart: pod housecall found sox=HUNG
2024.12.01 16:05:25 @ ms-persephone: EXCEPTION lvz/restart: pod housecall found sox=HUNG
2024.12.01 16:05:24 @ ms-persephone: EXCEPTION msvf/restart: pod housecall found sox=HUNG
2024.12.01 16:03:22 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2024.12.01 15:53:20 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN