PSM System Health
Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.
stream | stat | F/D | flags | web | pod | lat | con | e | dir | sox | but | SC pod |
SC srvr |
SC id |
SC port |
SC ears |
sta | speed | real dur |
aud dur |
ch | fil | com | dev | pod | ver | runtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASY | CASY is reaching the SHOUTcast server CASY is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es15 | 8028 | – | CASY | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 4 | ms-persephone | 174 | 0 days 19:50:00 | ||||||||||
ERM | ERM is reaching the SHOUTcast server ERM is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es12 | 8022 | – | ERM | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-persephone | 174 | 1 days 16:27:11 | ||||||||||
ESK | ESK is reaching the SHOUTcast server ESK is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es02 | 8002 | – | ESK | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 4 | ms-rhea | 173 | 0 days 00:10:12 | ||||||||||
FFC | FFC is reaching the SHOUTcast server FFC is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es01 | 8000 | – | FFC | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 9 | ms-rhea | 173 | 0 days 00:12:00 | ||||||||||
HOPE | HOPE is reaching the SHOUTcast server HOPE is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es07 | 8012 | – | HOPE | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-osiris | 173 | 0 days 00:58:12 | ||||||||||
KDAK | KDAK is reaching the SHOUTcast server KDAK is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es09 | 8016 | – | KDAK | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 1 | ms-persephone | 174 | 0 days 19:50:02 | ||||||||||
KIEV | KIEV is reaching the SHOUTcast server KIEV is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es24 | 8046 | – | KIEV | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 2 | ms-osiris | 173 | 0 days 00:36:53 | ||||||||||
KWJN | KWJN is reaching the SHOUTcast server KWJN is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es27 | 8052 | – | KWJN | ×1,000 | 96 hrs | 05:45 | 2 | Yes | Yes | 4 | ms-osiris | 173 | 0 days 00:36:04 | ||||||||||
LVZ | LVZ is reaching the SHOUTcast server LVZ is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es14 | 8026 | – | LVZ | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-persephone | 174 | 1 days 16:27:12 | ||||||||||
MBAR | MBAR is reaching the SHOUTcast server MBAR is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es05 | 8008 | – | MBAR | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-rhea | 173 | 0 days 00:06:03 | ||||||||||
MSVF | MSVF is reaching the SHOUTcast server MSVF is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es22 | 8042 | – | MSVF | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-persephone | 174 | 0 days 19:53:24 | ||||||||||
NNA | NNA is reaching the SHOUTcast server NNA is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es08 | 8014 | – | NNA | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 2 | ms-cygnus | 174 | 0 days 05:14:25 | ||||||||||
PMSA | PMSA is reaching the SHOUTcast server PMSA is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 4|4 | - | es23 | 8044 | – | PMSA | ×500 | 48 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-rhea | 173 | 0 days 00:12:04 | ||||||||||
R199D | R199D is reaching the SHOUTcast server R199D is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | rscam | 8056 | – | R199D | ×100 | 12 hrs | 07:11 | 1 | – | Yes | 2 | inanna | 161 | 4 days 14:40:32 | ||||||||||
R199DB | R199DB is reaching the SHOUTcast server R199DB is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | rscam2 | 8058 | – | R199D | ×50 | 3 hrs | 03:35 | 1 | Yes | – | 1 | inanna | 161 | 4 days 14:40:51 | ||||||||||
SACV | SACV is reaching the SHOUTcast server SACV is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es13 | 8024 | – | SACV | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 5 | ms-cygnus | 174 | 0 days 05:06:51 | ||||||||||
SAO | SAO is reaching the SHOUTcast server SAO is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es16 | 8030 | – | SAO | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-osiris | 173 | 0 days 00:29:31 | ||||||||||
SJG | SJG is reaching the SHOUTcast server SJG is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es28 | 8054 | – | SJG | ×1,000 | 96 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-osiris | 173 | 0 days 00:36:03 | ||||||||||
ULN | ULN is reaching the SHOUTcast server ULN is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es21 | 8040 | – | ULN | ×900 | 48 hrs | 03:12 | 2 | Yes | Yes | 3 | ms-rhea | 173 | 0 days 00:13:32 | ||||||||||
WES | WES is reaching the SHOUTcast server WES is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 5|5 | - | es04 | 8006 | – | WES | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 3 | ms-cygnus | 174 | 0 days 05:06:10 | ||||||||||
E1TX | E1TX is reaching the SHOUTcast server E1TX is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|0 | - | es17 | 8032 | – | E1TX | ×1,800 | 168 hrs | 05:36 | 1 | Yes | Yes | 6 | ms-selene | 160 | 27 days 16:38:14 | ||||||||||
I04H | I04H is reaching the SHOUTcast server I04H is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|0 | - | nut01 | 8060 | – | I04H | ×600 | 36 hrs | 03:35 | 2 | – | – | 1 | ms-nut | 157 | 53 days 21:14:04 | ||||||||||
I59H | I59H is reaching the SHOUTcast server I59H is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|0 | - | nut02 | 8062 | – | I59H | ×200 | 12 hrs | 03:35 | 2 | Yes | Yes | 2 | ms-nut | 160 | 0 days 21:07:59 | ||||||||||
PHME1A | PHME1A is reaching the SHOUTcast server PHME1A is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|1 | DECOM | es03 | 8004 | – | PHME | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 1 | hera | 160 | 0 days 03:16:49 | ||||||||||
PHME2A | PHME2A is reaching the SHOUTcast server PHME2A is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|1 | DECOM | es06 | 8010 | – | PHME | ×60 | 4 hrs | 04:00 | 2 | Yes | Yes | 2 | hera | 160 | 0 days 08:33:25 | ||||||||||
PHME2B | PHME2B is reaching the SHOUTcast server PHME2B is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|1 | DECOM | es10 | 8018 | – | PHME | ×3,600 | 168 hrs | 02:48 | 1 | Yes | Yes | 3 | hera | 160 | 0 days 08:32:09 | ||||||||||
PHME3A | PHME3A is reaching the SHOUTcast server PHME3A is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|1 | DECOM | es20 | 8038 | – | PHME | ×900 | 48 hrs | 03:12 | 1 | Yes | Yes | – | hera | 134 | 0 days 07:31:57 | ||||||||||
SBA | SBA is reaching the SHOUTcast server SBA is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|0 | - | es25 | 8048 | – | SBA | ×500 | 48 hrs | 05:45 | 2 | Yes | Yes | 1 | ms-cygnus | 174 | 0 days 03:15:54 | ||||||||||
TEST1 | 0|0 | - | – | – | – | KDAK | ×900 | 3 hrs | 00:12 | 2 | – | – | – | ms-rhea | 171 | 0 days 00:19:46 | |||||||||||
WRAB | WRAB is reaching the SHOUTcast server WRAB is not reaching the SHOUTcast server. BUTT may be hung. Consider restarting BUTT. The SHOUTcast server is up The SHOUTcast server is down | 0|0 | - | es11 | 8020 | – | WRAB | ×1,800 | 168 hrs | 05:36 | 2 | Yes | Yes | 4 | ms-urania | 160 | 1 days 11:01:13 |
Pods
Dispatchers
server | ping | ip | os | ver | load | uptime | pods managed |
---|---|---|---|---|---|---|---|
ms-hermes | x.x.168.19 | 11.0.1 | 160 | 1.55 | 97 days | inanna ms-cygnus ms-hermes ms-osiris ms-persephone ms-rhea |
Recently handled exceptions
2023.06.07 11:32:48 @ ms-rhea: EXCEPTION mbar/restart: pod housecall found sox=HUNG
2023.06.07 11:26:47 @ ms-rhea: EXCEPTION ffc/restart: pod housecall found sox=HUNG
2023.06.07 11:26:46 @ ms-rhea: EXCEPTION pmsa/restart: pod housecall found sox=HUNG
2023.06.07 11:26:44 @ ms-rhea: EXCEPTION esk/restart: pod housecall found sox=HUNG
2023.06.07 11:23:49 @ ms-rhea: EXCEPTION mbar/restart: pod housecall found sox=HUNG
2023.06.07 11:06:06 @ ms-osiris: EXCEPTION sao/restart: pod housecall found sox=HUNG
2023.06.07 11:03:02 @ ms-osiris: EXCEPTION sjg/restart: pod housecall found sox=HUNG
2023.06.07 11:03:00 @ ms-osiris: EXCEPTION kiev/restart: pod housecall found sox=HUNG
2023.06.07 11:00:13 @ ms-osiris: EXCEPTION kwjn/restart: pod housecall found sox=HUNG
2023.06.07 10:41:04 @ ms-osiris: EXCEPTION hope/restart: pod housecall found sox=HUNG
2023.06.07 11:26:47 @ ms-rhea: EXCEPTION ffc/restart: pod housecall found sox=HUNG
2023.06.07 11:26:46 @ ms-rhea: EXCEPTION pmsa/restart: pod housecall found sox=HUNG
2023.06.07 11:26:44 @ ms-rhea: EXCEPTION esk/restart: pod housecall found sox=HUNG
2023.06.07 11:23:49 @ ms-rhea: EXCEPTION mbar/restart: pod housecall found sox=HUNG
2023.06.07 11:06:06 @ ms-osiris: EXCEPTION sao/restart: pod housecall found sox=HUNG
2023.06.07 11:03:02 @ ms-osiris: EXCEPTION sjg/restart: pod housecall found sox=HUNG
2023.06.07 11:03:00 @ ms-osiris: EXCEPTION kiev/restart: pod housecall found sox=HUNG
2023.06.07 11:00:13 @ ms-osiris: EXCEPTION kwjn/restart: pod housecall found sox=HUNG
2023.06.07 10:41:04 @ ms-osiris: EXCEPTION hope/restart: pod housecall found sox=HUNG