pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but SC
pod
SC
srvr
SC
id
SC
port
SC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   5|5 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-urania 160 38 days 22:03:34
ERM   5|5 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-urania 160 38 days 22:03:49
ESK   5|5 - es02 8002 ESK ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-nut 160 66 days 07:36:57
FFC   5|5 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-selene 160 62 days 08:34:07
HOPE   5|5 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 8 ms-selene 160 35 days 18:20:36
KDAK   5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-urania 160 38 days 22:04:19
KIEV   5|5 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-selene 160 62 days 08:36:36
LVZ   5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 8 ms-urania 160 38 days 22:03:10
MBAR   5|5 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-selene 160 62 days 08:33:15
MSVF   5|5 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 7 ms-urania 160 38 days 22:04:45
NNA   5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-urania 160 38 days 22:03:56
PMSA   5|5 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-selene 160 62 days 08:35:10
R199DB   5|5 - rscam2 8058 R199D ×50 3 hrs 03:35 1 Yes 2 inanna 161 0 days 16:22:32
SACV   5|5 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 6 ms-urania 160 38 days 22:04:24
SAO   5|5 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 7 ms-selene 160 62 days 08:33:41
SBA   5|5 - es25 8048 SBA ×500 48 hrs 05:45 2 Yes Yes 11 ms-urania 160 38 days 22:08:59
SJG   5|5 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 5 ms-selene 160 62 days 08:35:39
ULN   5|5 - es21 8040 ULN ×900 168 hrs 11:12 2 Yes Yes 3 ms-nut 160 66 days 07:33:41
WES   5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-urania 160 38 days 22:05:32
E1TX   0|0 - es17 8032 E1TX ×1,800 168 hrs 05:36 1 Yes Yes 6 ms-selene 160 27 days 16:38:14
I04H   0|0 - nut01 8060 I04H ×600 36 hrs 03:35 2 1 ms-nut 157 53 days 21:14:04
I59H   0|0 - nut02 8062 I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
KWJN   0|0 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-selene 160 25 days 07:51:58
PHME1A   0|1 DECOM es03 8004 PHME ×1,800 168 hrs 05:36 2 Yes Yes 1 hera 160 0 days 03:16:49
PHME2A   0|1 DECOM es06 8010 PHME ×60 4 hrs 04:00 2 Yes Yes 2 hera 160 0 days 08:33:25
PHME2B   0|1 DECOM es10 8018 PHME ×3,600 168 hrs 02:48 1 Yes Yes 3 hera 160 0 days 08:32:09
PHME3A   0|1 DECOM
R199D   0|0 - rscam 8056 R199D ×50 3 hrs 03:35 1 Yes 1 inanna 161 0 days 02:31:34
WRAB   0|0 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-urania 160 9 days 21:31:11

Pods

machine ping ip os load uptime active modules dispatcher ver
inanna x.x.10.37 10.12.6 1.65 8 days slink r199d r199db ms-hermes 161
ms-hermes x.x.168.19 11.0.1 1.49 23 days dispatcher ms-hermes 160
ms-nut x.x.73.182 10.14.5 1.77 204 days slink i59h esk uln ms-hermes 160
ms-selene x.x.161.223 10.14.5 2.61 62 days slink mbar kiev pmsa kwjn sjg e1tx sao hope ffc ms-hermes 160
ms-urania x.x.45.31 10.14.5 2.83 40 days slink kdak nna wes wrab sba casy lvz sacv msvf erm ms-hermes 160

Dispatchers

machine ping ip os load uptime pods managed ver
ms-hermes x.x.168.19 11.0.1 1.49 23 days inanna ms-hermes ms-nut ms-selene
ms-urania
160

Recently handled exceptions

2023.03.24 21:05:44 @ inanna: EXCEPTION r199d/restart: pod housecall found sox=HUNG
2023.03.24 21:02:36 @ inanna: EXCEPTION r199db/buttctl restart: pod housecall found butt=DOWN
2023.03.24 21:02:34 @ inanna: EXCEPTION r199d/buttctl restart: pod housecall found butt=DOWN
2023.03.24 20:59:34 @ inanna: EXCEPTION r199db/buttctl restart: pod housecall found butt=DOWN
2023.03.24 20:59:32 @ inanna: EXCEPTION r199d/buttctl restart: pod housecall found butt=DOWN
2023.03.24 18:17:42 @ ms-urania: EXCEPTION lvz/buttctl restart: pod housecall found butt=DOWN
2023.03.24 18:17:37 @ ms-urania: EXCEPTION sba/buttctl restart: pod housecall found butt=DOWN
2023.03.24 18:17:29 @ ms-urania: EXCEPTION nna/buttctl restart: pod housecall found butt=DOWN
2023.03.24 18:14:43 @ ms-urania: EXCEPTION erm/buttctl restart: pod housecall found butt=DOWN
2023.03.24 18:14:41 @ ms-urania: EXCEPTION msvf/buttctl restart: pod housecall found butt=DOWN