pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but CC
pod
CC
srvr
CC
id
CC
port
CC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   5|5 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-persephone 176 0 days 09:27:33
ESK   5|5 - es02 8002 ESK ×900 48 hrs 03:12 2 Yes Yes 4 ms-rhea 176 0 days 02:17:36
FFC   5|5 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-rhea 176 0 days 00:23:40
KDAK   5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-persephone 176 0 days 09:27:35
KIEV   5|5 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-osiris 176 0 days 03:13:54
LVZ   5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-persephone 176 0 days 02:13:41
MSVF   5|5 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-persephone 176 0 days 09:27:36
NNA   5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-cygnus 176 13 days 19:57:18
SAO   5|5 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-osiris 176 0 days 12:33:13
SJG   5|5 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 1 ms-osiris 176 0 days 03:11:46
WES   5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-cygnus 176 14 days 03:52:23
WRAB   5|5 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-cygnus 176 13 days 15:45:17
E1TX   0|0 - E1TX ×1,800 168 hrs 05:36 1 Yes Yes 6 ms-selene 160 27 days 16:38:14
ERM   0|0 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-persephone 176 0 days 00:00:01
HOPE   0|0 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-osiris 176 0 days 00:00:00
I59H   0|0 - I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
KWJN   0|0 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-osiris 176 0 days 00:00:00
MBAR   0|0 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-rhea 176 0 days 00:00:01
PMSA   0|0 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-rhea 176 0 days 03:51:26
R199D   0|0 - rscam 8056 R199D ×100 12 hrs 07:11 1 Yes Yes 1 joti 176 1 days 07:36:33
R199DB   0|0 - rscam2 8058 R199D ×100 12 hrs 07:11 1 Yes Yes 2 joti 176 0 days 06:21:58
SACV   0|0 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-cygnus 176 0 days 05:26:08
SBA   0|0 - SBA ×500 48 hrs 05:45 2 Yes Yes 1 ms-cygnus 174 0 days 03:15:54
ULN   0|0 - es21 8040 ULN ×900 48 hrs 03:12 2 Yes Yes 3 ms-rhea 176 0 days 00:00:00

Pods

server ping ip os ver load uptime active modules dispatcher
joti x.x.10.37 13.4 176 1.40 4 days slink r199d r199db
ms-cygnus x.x.102.146 12.6.3 176 3.93 48 days slink nna wes sba sacv wrab ms-hermes
ms-hermes x.x.168.19 11.0.1 160 1.58 49 days dispatcher ms-hermes
ms-osiris x.x.161.84 12.6.3 176 2.09 42 days slink kiev kwjn sjg sao hope ms-hermes
ms-persephone x.x.46.129 12.6.1 176 2.98 21 days slink msvf lvz kdak erm casy ms-hermes
ms-rhea x.x.31.38 12.6.4 176 2.01 22 days slink esk uln pmsa ffc mbar ms-hermes

Dispatchers

server ping ip os ver load uptime pods managed
ms-hermes x.x.168.19 11.0.1 160 1.58 49 days NONAME ms-cygnus ms-hermes ms-osiris
ms-persephone ms-rhea

Recently handled exceptions

2024.03.19 03:07:54 @ ms-cygnus: EXCEPTION wrab/buttctl restart: pod housecall found butt=DOWN
2024.03.19 03:07:53 @ ms-cygnus: EXCEPTION wes/buttctl restart: pod housecall found butt=DOWN
2024.03.19 03:07:52 @ ms-cygnus: EXCEPTION nna/buttctl restart: pod housecall found butt=DOWN
2024.03.19 03:03:23 @ ms-cygnus: EXCEPTION wrab/buttctl restart: pod housecall found butt=DOWN
2024.03.19 03:03:21 @ ms-cygnus: EXCEPTION wes/buttctl restart: pod housecall found butt=DOWN
2024.03.19 02:48:09 @ ms-rhea: EXCEPTION ffc/restart: pod housecall found sox=HUNG
2024.03.19 00:57:23 @ ms-persephone: EXCEPTION lvz/restart: pod housecall found sox=HUNG
2024.03.19 00:55:59 @ ms-rhea: EXCEPTION esk/restart: pod housecall found sox=HUNG
2024.03.19 00:03:57 @ ms-rhea: EXCEPTION esk/restart: pod housecall found sox=HUNG
2024.03.18 23:59:54 @ ms-osiris: EXCEPTION sjg/restart: pod housecall found sox=HUNG