Kwajalein Atoll, Marshall Islands (seismic) archived on October 4, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Oct 4 14:16:53 2020 5.6 120.77 13.61 6 Philippines (12 km WSW of Tingloy, Philippines)
Sat Oct 3 05:31:35 2020 5.5 140.90 33.52 6 Japan (188 km SSE of Tateyama, Japan)
Fri Oct 2 06:17:33 2020 5.8 -58.23 -62.37 6 S.Shetland Islands (South Shetland Islands)
Thu Oct 1 06:34:48 2020 6.0 148.66 -6.09 6 Papua New Guinea (99 km W of Kandrian, Papua New Guinea)
Wed Sep 30 21:13:36 2020 6.4 -174.08 -19.54 6 Tonga (41 km NE of Pangai, Tonga)
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.007207 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Oct 5 00:00:35 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
