Kwajalein Atoll, Marshall Islands (seismic) archived on October 12, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Oct 12 00:13:55 2020 5.5 -93.59 14.84 6 Mexico (81 km SW of La Esperanza (El Zapotal), Mexico)
Sun Oct 11 10:41:20 2020 5.7 -112.16 -28.59 6 Easter Island (Easter Island region)
Sat Oct 10 13:38:00 2020 5.4 93.48 24.63 5 India (33 km WNW of Moirāng, India)
Sat Oct 10 09:14:57 2020 5.9 -112.30 -28.57 6 Easter Island (Easter Island region)
Fri Oct 9 17:22:23 2020 5.4 167.43 -17.22 5 Vanuatu (110 km WNW of Port-Vila, Vanuatu)
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.008226 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Oct 13 00:00:12 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
