Kwajalein Atoll, Marshall Islands (seismic) archived on October 17, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 17 06:49:20 2020 5.4 -132.94 -54.63 5 Pacific-Antarctic Ridge
Fri Oct 16 16:06:27 2020 5.4 120.27 13.67 5 Philippines (6 km SSE of Looc, Philippines)
Total: 2 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.014994 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 18 00:02:55 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
