Kwajalein Atoll, Marshall Islands (seismic) archived on October 23, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 23 03:04:32 2020 6.1 -179.96 -25.61 6 S.of the Fiji Islands (south of the Fiji Islands)
Thu Oct 22 21:46:17 2020 6.0 -97.14 -36.40 6 W.Chile Rise (West Chile Rise)
Thu Oct 22 04:24:06 2020 5.8 -176.61 -20.88 6 Tonga (148 km WNW of Haveluloto, Tonga)
Wed Oct 21 05:13:05 2020 5.7 -71.00 -25.52 6 Chile (52 km WSW of Taltal, Chile)
Wed Oct 21 00:21:07 2020 5.4 -143.55 -56.18 5 Pacific-Antarctic Ridge
Tue Oct 20 20:22:33 2020 5.9 -172.39 -19.32 6 Tonga (183 km ESE of Neiafu, Tonga)
Tue Oct 20 09:43:17 2020 5.6 -22.12 64.02 6 Iceland (10 km WSW of Hafnarfjörður, Iceland)
Tue Oct 20 00:07:06 2020 5.6 -159.64 54.25 6 Alaska (132 km SSE of Sand Point, Alaska)
Total: 8 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.007381 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 24 00:05:31 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
