Kwajalein Atoll, Marshall Islands (seismic) archived on November 9, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Nov 9 11:45:33 2020 5.5 153.34 -3.79 6 Papua New Guinea (133 km ENE of Kokopo, Papua New Guinea)
Sat Nov 7 04:27:04 2020 6.1 -173.56 -15.27 6 Tonga (79 km NNE of Hihifo, Tonga)
Fri Nov 6 20:10:32 2020 5.8 143.63 25.69 6 Japan (Volcano Islands, Japan region)
Fri Nov 6 18:49:18 2020 6.0 -58.06 -62.28 6 S.Shetland Islands (South Shetland Islands)
Fri Nov 6 03:56:38 2020 5.5 143.25 40.99 6 Japan (157 km ENE of Hachinohe, Japan)
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.014763 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Nov 10 00:01:16 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
