Kwajalein Atoll, Marshall Islands (seismic) archived on November 12, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Nov 11 00:17:56 2020 5.7 142.76 25.46 6 Japan (Volcano Islands, Japan region)
Tue Nov 10 19:48:43 2020 6.0 -177.55 -19.74 6 Tonga (289 km WNW of Haveluloto, Tonga)
Mon Nov 9 11:45:33 2020 5.5 153.34 -3.79 6 Papua New Guinea (133 km ENE of Kokopo, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.011389 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Nov 13 00:02:32 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
