Kwajalein Atoll, Marshall Islands (seismic) archived on November 15, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Nov 15 17:37:45 2020 5.9 126.29 8.72 6 Philippines (8 km E of Salvacion, Philippines)
Sat Nov 14 01:42:34 2020 5.5 168.76 -19.59 6 Vanuatu (55 km W of Isangel, Vanuatu)
Fri Nov 13 21:56:55 2020 5.5 67.46 30.36 6 Pakistan (15 km SSW of Alik Ghund, Pakistan)
Fri Nov 13 04:12:43 2020 5.7 160.06 -53.18 6 Macquarie Island (Macquarie Island region)
Total: 4 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.010244 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Nov 16 00:03:50 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
