Kwajalein Atoll, Marshall Islands (seismic) archived on November 18, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Nov 16 20:44:09 2020 5.9 99.30 -2.68 6 Indonesia (223 km SSW of Padang, Indonesia)
Mon Nov 16 17:45:26 2020 5.5 155.74 -7.03 6 Papua New Guinea (83 km SSE of Panguna, Papua New Guinea)
Sun Nov 15 17:37:43 2020 6.0 126.28 8.75 6 Philippines (6 km SSW of Marihatag, Philippines)
Total: 3 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.012297 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Nov 19 00:05:07 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
