Kwajalein Atoll, Marshall Islands (seismic) archived on May 24, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed May 24 15:49:34 2023 6.2 129.53 -6.98 6 Banda Sea
Wed May 24 10:33:19 2023 5.5 -140.85 -56.87 6
Tue May 23 06:41:58 2023 6.1 170.29 -23.00 6 New Caledonia (288 km E of Vao, New Caledonia)
Mon May 22 06:52:47 2023 5.5 171.68 -23.75 6 southeast of the Loyalty Islands
Sun May 21 22:20:04 2023 5.5 129.13 29.84 6 Japan (133 km WSW of Kurio, Japan)
Sun May 21 21:11:40 2023 5.4 139.53 -52.16 5 west of Macquarie Island
Sun May 21 18:44:01 2023 5.6 -125.56 40.38 6 \1 (108km W of Petrolia, CA)
Sun May 21 15:45:13 2023 6.1 161.44 -10.27 6 Solomon Islands (55 km WNW of Kirakira, Solomon Islands)
Sun May 21 14:56:45 2023 6.8 39.37 -43.44 7
Sun May 21 05:23:11 2023 5.8 -173.33 -19.41 6 Tonga
Total: 10 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 173 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.010576 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 25 00:03:33 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
