Kwajalein Atoll, Marshall Islands (seismic) archived on May 30, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue May 30 16:51:36 2023 5.5 -70.64 -20.67 6 Chile (68 km SW of La Tirana, Chile)
Tue May 30 00:52:06 2023 5.8 142.99 24.05 6
Mon May 29 21:52:04 2023 5.7 10.47 -52.89 6 southwest of Africa
Sun May 28 03:29:55 2023 5.6 161.22 -10.16 6
Sat May 27 15:21:47 2023 5.5 -25.65 -57.96 6
Sat May 27 00:11:00 2023 6.0 -175.18 -18.48 6 Tonga (127 km W of Neiafu, Tonga)
Fri May 26 22:18:25 2023 5.9 -91.43 -39.03 6 W.Chile Rise (West Chile Rise)
Total: 7 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 173 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.010034 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed May 31 00:05:58 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
