Kwajalein Atoll, Marshall Islands (seismic) archived on June 12, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 11 13:08:47 2023 5.8 147.61 -56.93 6 west of Macquarie Island
Sun Jun 11 09:54:45 2023 6.2 141.92 42.53 6
Sat Jun 10 09:12:50 2023 5.8 -179.16 -15.98 6 Fiji (Fiji region)
Fri Jun 9 21:21:42 2023 5.9 160.35 -60.50 6 Macquarie Island (Macquarie Island region)
Fri Jun 9 20:43:28 2023 5.7 -12.64 -47.31 6 southern Mid-Atlantic Ridge
Thu Jun 8 20:31:45 2023 5.7 177.76 52.16 6 Alaska (Rat Islands, Aleutian Islands, Alaska)
Total: 6 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 173 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.005661 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jun 13 00:04:44 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
