Kwajalein Atoll, Marshall Islands (seismic) archived on June 28, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Jun 28 10:54:13 2023 5.4 -174.95 -19.23 5 Tonga (87 km NW of Fangale’ounga, Tonga)
Wed Jun 28 04:21:29 2023 5.6 178.56 -16.30 6 Fiji (87 km W of Labasa, Fiji)
Tue Jun 27 23:38:21 2023 5.8 134.05 42.09 6 Russia (Primor'ye, Russia)
Sun Jun 25 08:26:33 2023 5.4 -175.76 -24.06 5 south of Tonga
Sun Jun 25 07:16:59 2023 6.0 -175.63 -24.03 6 south of Tonga
Sun Jun 25 00:58:35 2023 5.4 -175.49 -24.22 5 south of Tonga
Total: 6 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 175 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.007354 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jun 29 00:02:02 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
