Kwajalein Atoll, Marshall Islands (seismic) archived on July 2, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jul 2 10:27:43 2023 6.9 -174.94 -17.85 7 Tonga
Sun Jul 2 02:41:17 2023 5.6 -175.59 -23.54 6 Tonga (252 km SSW of ‘Ohonua, Tonga)
Sat Jul 1 07:29:40 2023 5.8 88.72 -0.15 6 S.Indian Ocean (South Indian Ocean)
Fri Jun 30 12:57:42 2023 5.8 110.04 -8.67 6 Indonesia (84 km SSW of Bambanglipuro, Indonesia)
Total: 4 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 175 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.010792 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jul 3 00:05:23 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
