Kwajalein Atoll, Marshall Islands (seismic) archived on July 27, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jul 27 11:43:49 2023 5.4 -179.24 -24.86 5 south of the Fiji Islands
Thu Jul 27 01:25:51 2023 5.5 167.84 -14.56 6 Vanuatu (81 km SSE of Sola, Vanuatu)
Thu Jul 27 00:28:58 2023 5.5 -172.89 -16.26 6 Tonga (102 km ESE of Hihifo, Tonga)
Wed Jul 26 12:44:35 2023 6.4 167.92 -14.76 6 Vanuatu (96 km ENE of Port-Olry, Vanuatu)
Tue Jul 25 10:35:18 2023 5.6 145.50 17.15 6 N.Mariana Islands (Alamagan region, Northern Mariana Islands)
Tue Jul 25 05:44:50 2023 5.5 35.96 37.58 6 Central Turkey
Tue Jul 25 00:25:10 2023 5.5 123.90 -9.12 6
Mon Jul 24 05:02:47 2023 5.4 178.81 -24.25 5 south of the Fiji Islands
Mon Jul 24 02:49:57 2023 6.0 178.76 -24.14 6 south of the Fiji Islands
Total: 9 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 175 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.008610 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Jul 28 00:03:18 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
