Kwajalein Atoll, Marshall Islands (seismic) archived on August 2, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Aug 2 01:32:33 2023 5.7 -179.33 -21.62 6 Fiji (Fiji region)
Tue Aug 1 17:15:25 2023 5.6 39.53 15.20 6 Eritrea (43 km NNE of Adi Keyh, Eritrea)
Tue Aug 1 16:49:48 2023 5.7 168.28 54.60 6 Russia (Komandorskiye Ostrova, Russia region)
Tue Aug 1 08:03:21 2023 5.4 121.20 19.30 5 Philippines (76 km N of Namuac, Philippines)
Sun Jul 30 01:10:30 2023 5.6 -90.84 12.81 6 off the coast of Central America
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 175 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.012428 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Aug 3 00:02:29 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
