Kwajalein Atoll, Marshall Islands (seismic) archived on September 13, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 13 11:49:15 2023 6.1 -97.94 -36.22 6 W.Chile Rise (West Chile Rise)
Tue Sep 12 11:03:18 2023 6.3 121.22 19.27 6 Philippines (73 km N of Namuac, Philippines)
Mon Sep 11 13:37:07 2023 5.4 -71.25 -27.15 5 Chile (Near the coast of Atacama, Chile)
Mon Sep 11 12:51:34 2023 6.0 127.48 1.13 6 Indonesia (38 km NNE of Ternate, Indonesia)
Mon Sep 11 09:20:56 2023 5.9 -26.09 0.75 6 central Mid-Atlantic Ridge
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.007016 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 14 00:03:02 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
