Kwajalein Atoll, Marshall Islands (seismic) archived on September 27, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 27 17:47:21 2023 5.4 93.12 0.87 5 off the west coast of northern Sumatra
Tue Sep 26 06:21:39 2023 5.4 -104.47 15.06 5
Tue Sep 26 01:39:43 2023 5.9 127.49 4.74 6 Indonesia (Pulau-Pulau Talaud, Indonesia)
Total: 3 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.243936 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 28 00:02:25 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
