Kwajalein Atoll, Marshall Islands (seismic) archived on October 5, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 5 06:22:12 2023 5.6 139.98 30.08 6
Thu Oct 5 02:53:13 2023 5.7 139.83 30.00 6 Japan (Izu Islands, Japan region)
Thu Oct 5 02:15:14 2023 5.4 139.89 29.98 5 Japan (Izu Islands, Japan region) *
Thu Oct 5 02:06:32 2023 5.4 139.97 29.99 5
Thu Oct 5 01:59:58 2023 6.1 139.95 29.94 6 Japan (Izu Islands, Japan region)
Thu Oct 5 01:42:24 2023 5.4 153.44 -4.45 5 Papua New Guinea (130 km E of Kokopo, Papua New Guinea)
Wed Oct 4 23:18:09 2023 5.4 140.05 29.87 5 Japan (Izu Islands, Japan region)
Wed Oct 4 11:21:48 2023 6.4 126.06 5.34 6 Philippines (66 km E of Sarangani, Philippines)
Wed Oct 4 05:57:17 2023 5.6 142.04 30.79 6 Japan (Izu Islands, Japan region)
Wed Oct 4 04:55:46 2023 5.6 141.86 31.05 6
Wed Oct 4 03:35:10 2023 5.7 121.23 19.20 6 Philippines (65 km N of Namuac, Philippines)
Wed Oct 4 02:19:06 2023 5.6 140.23 29.95 6 Japan (Izu Islands, Japan region)
Wed Oct 4 00:13:45 2023 5.5 140.11 30.02 6 Japan (Izu Islands, Japan region)
Tue Oct 3 15:22:36 2023 5.8 140.05 29.91 6 Japan (Izu Islands, Japan region)
Tue Oct 3 11:38:04 2023 6.0 140.02 29.92 6 Japan (Izu Islands, Japan region)
Tue Oct 3 09:21:04 2023 5.7 81.25 29.50 6 Nepal (40 km NE of Dipayal, Nepal)
Tue Oct 3 01:56:17 2023 5.7 153.69 -4.52 6 Papua New Guinea (158 km E of Kokopo, Papua New Guinea)
Mon Oct 2 12:45:16 2023 5.4 90.62 25.96 5 India (24 km S of Goālpāra, India)
Total: 18 events; 1 not plotted (*).
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.015094 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 6 00:04:48 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
