Kwajalein Atoll, Marshall Islands (seismic) archived on October 21, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 20 00:04:24 2023 5.8 143.37 12.41 6 Guam (169 km SW of Merizo Village, Guam)
Thu Oct 19 18:58:51 2023 5.9 126.35 7.45 6
Wed Oct 18 10:29:29 2023 5.5 -128.47 -55.31 6 Pacific-Antarctic Ridge
Total: 3 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.011192 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 22 00:02:15 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
