Kwajalein Atoll, Marshall Islands (seismic) archived on October 24, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 24 11:32:13 2023 5.4 97.29 39.28 5
Mon Oct 23 23:05:25 2023 5.9 122.65 24.06 6 Japan (57 km SW of Yonakuni, Japan)
Mon Oct 23 10:10:15 2023 6.0 -177.52 -29.95 6 New Zealand (Kermadec Islands, New Zealand)
Sun Oct 22 19:31:43 2023 5.5 179.39 -23.66 6 south of the Fiji Islands
Total: 4 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.008127 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Oct 25 00:04:29 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
