Kwajalein Atoll, Marshall Islands (seismic) archived on October 30, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Oct 30 15:57:20 2023 5.4 -76.61 18.21 5 Jamaica (4 km WNW of Hope Bay, Jamaica)
Sun Oct 29 04:32:08 2023 6.0 168.77 -19.42 6 Vanuatu (55 km WNW of Isangel, Vanuatu)
Sat Oct 28 15:01:58 2023 5.4 120.19 1.79 5 Indonesia (Minahasa, Sulawesi, Indonesia)
Sat Oct 28 13:04:53 2023 5.5 125.85 -7.63 6 Timor Leste (98 km N of Manatutu, Timor Leste)
Sat Oct 28 09:55:28 2023 5.6 167.06 -13.11 6 Vanuatu (99 km NNW of Sola, Vanuatu)
Sat Oct 28 05:31:58 2023 5.5 161.30 -10.22 6 Solomon Islands (72 km WNW of Kirakira, Solomon Islands)
Sat Oct 28 04:33:30 2023 5.5 -176.39 -20.60 6 Tonga (129 km WNW of Houma, Tonga)
Fri Oct 27 03:02:24 2023 5.6 -173.77 -17.58 6 Tonga (120 km N of Neiafu, Tonga)
Thu Oct 26 21:49:34 2023 5.4 -70.26 -28.70 5 Chile (50 km ESE of Vallenar, Chile)
Total: 9 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.009431 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Oct 31 00:02:27 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
