Kwajalein Atoll, Marshall Islands (seismic) archived on November 6, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Nov 6 12:04:21 2023 5.5 -24.14 -1.23 6 central Mid-Atlantic Ridge
Sun Nov 5 15:29:17 2023 5.7 169.38 -20.45 6 Vanuatu (100 km S of Isangel, Vanuatu)
Fri Nov 3 18:02:54 2023 5.7 82.19 28.85 6 Nepal
Fri Nov 3 07:52:38 2023 5.7 -155.57 -62.29 6 Pacific-Antarctic Ridge
Total: 4 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.008983 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Nov 7 00:05:07 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
