Kwajalein Atoll, Marshall Islands (seismic) archived on November 22, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Nov 22 04:47:33 2023 6.7 167.98 -14.99 7 Vanuatu (98 km E of Port-Olry, Vanuatu)
Wed Nov 22 02:48:51 2023 6.0 127.17 1.80 6 Indonesia (94 km W of Tobelo, Indonesia)
Tue Nov 21 07:10:15 2023 5.5 148.67 -9.56 6 Papua New Guinea (100 km SSE of Popondetta, Papua New Guinea)
Tue Nov 21 05:10:26 2023 5.5 -29.02 0.96 6 central Mid-Atlantic Ridge
Sun Nov 19 21:01:30 2023 5.8 142.25 41.21 6 Japan (85 km E of Yokohama, Japan)
Sun Nov 19 04:01:36 2023 5.9 145.30 18.85 6 N.Mariana Islands (Pagan region, Northern Mariana Islands)
Total: 6 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.055758 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Nov 23 00:00:56 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
