Kwajalein Atoll, Marshall Islands (seismic) archived on November 27, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Nov 27 03:56:02 2023 5.4 174.02 -21.20 5 Vanuatu (Vanuatu region)
Mon Nov 27 03:31:16 2023 5.5 173.90 -21.03 6 Vanuatu (Vanuatu region)
Mon Nov 27 02:34:44 2023 5.6 70.75 -26.12 6 Indian Ocean Triple Junction
Sun Nov 26 11:42:59 2023 5.4 174.04 -21.29 5 Vanuatu (Vanuatu region)
Sat Nov 25 17:18:05 2023 5.6 145.48 19.95 6 N.Mariana Islands (Maug Islands region, Northern Mariana Islands)
Sat Nov 25 15:10:53 2023 5.5 145.58 20.11 6
Fri Nov 24 09:05:03 2023 6.9 145.55 20.16 7 N.Mariana Islands (Maug Islands region, Northern Mariana Islands)
Total: 7 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.021875 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Nov 28 00:04:39 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
