Kwajalein Atoll, Marshall Islands (seismic) archived on November 29, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Nov 28 07:39:35 2023 5.8 174.07 -21.13 6 Vanuatu (Vanuatu region)
Tue Nov 28 06:13:22 2023 5.6 -167.10 52.74 6
Mon Nov 27 21:46:41 2023 6.5 144.04 -3.57 6 Papua New Guinea (45 km E of Wewak, Papua New Guinea)
Mon Nov 27 03:56:01 2023 5.4 174.10 -21.11 5
Mon Nov 27 03:31:16 2023 5.5 173.90 -21.03 6 Vanuatu (Vanuatu region)
Mon Nov 27 02:34:44 2023 5.6 70.75 -26.12 6 Indian Ocean Triple Junction
Sun Nov 26 11:42:59 2023 5.4 174.04 -21.29 5 Vanuatu (Vanuatu region)
Total: 7 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-osiris@x.x.161.84 | macOS 12.6.3 | psm v. 176 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.012974 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Nov 30 00:03:41 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
