Mbarara, Uganda (seismic) archived on July 19, 2017
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Jul 19 12:16:25 2017 5.9 66.40 -17.44 6 Mauritius - Reunion (Mauritius - Reunion region)
Tue Jul 18 02:05:19 2017 6.4 -73.60 -16.40 6 Peru (98km WNW of Camana, Peru)
Mon Jul 17 23:34:13 2017 7.7 168.81 54.47 8 Russia (198km ESE of Nikol'skoye, Russia)
Mon Jul 17 11:05:08 2017 6.2 168.65 54.58 6 Russia (183km ESE of Nikol'skoye, Russia)
Mon Jul 17 01:20:32 2017 5.6 -173.32 -20.39 6 Tonga (126km ESE of Pangai, Tonga)
Sun Jul 16 17:06:41 2017 5.5 -173.45 -20.44 6 Tonga (117km SE of Pangai, Tonga)
Sat Jul 15 20:30:16 2017 5.4 25.40 34.92 5 Greece (23km ESE of Pirgos, Greece)
Sat Jul 15 12:12:21 2017 5.9 122.03 0.40 6 Indonesia (37km WSW of Tilamuta, Indonesia)
Thu Jul 13 03:36:09 2017 6.4 153.16 -4.79 6 Papua New Guinea (38km SSE of Taron, Papua New Guinea)
Total: 9 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.125 | macOS 10.12.5 | psm v. 121 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003256 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jul 20 00:05:18 UTC 2017 (about 9 years ago) |
| Metadata source : | auto-archived factoids |
