Mbarara, Uganda (seismic) archived on November 11, 2017
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Nov 11 00:36:15 2017 6.3 -14.10 -11.75 6 Ascension Island (Ascension Island region)
Fri Nov 10 12:01:34 2017 5.8 -84.09 -41.48 6 W.Chile Rise (West Chile Rise)
Thu Nov 9 07:42:12 2017 6.0 141.45 32.54 6 Japan (165km ESE of Hachijo-jima, Japan)
Wed Nov 8 07:35:11 2017 5.7 -179.43 -21.86 6 Fiji (153km SSW of Ndoi Island, Fiji)
Tue Nov 7 21:26:38 2017 6.5 143.48 -4.23 6 Papua New Guinea (67km WSW of Angoram, Papua New Guinea)
Tue Nov 7 09:01:39 2017 5.7 -178.54 -17.68 6 Fiji (261km ESE of Lambasa, Fiji)
Tue Nov 7 04:27:45 2017 5.5 168.55 -21.46 6 New Caledonia (69km E of Tadine, New Caledonia)
Mon Nov 6 06:36:02 2017 5.4 -173.11 -15.56 5 Tonga (80km ENE of Hihifo, Tonga)
Sun Nov 5 15:00:24 2017 5.4 -61.17 11.67 5 Grenada (67km SE of Saint David's, Grenada)
Sun Nov 5 01:35:27 2017 5.4 -177.78 -18.64 5 Fiji (242km NNE of Ndoi Island, Fiji)
Total: 10 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.5 | psm v. 124 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003208 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Nov 12 00:05:25 UTC 2017 (about 9 years ago) |
| Metadata source : | auto-archived factoids |
