Mbarara, Uganda (seismic) archived on May 3, 2018
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed May 2 06:32:48 2018 6.0 -111.65 -24.26 6 Easter Island (Easter Island region)
Tue May 1 19:47:53 2018 5.9 -177.92 -18.01 6 Fiji (Fiji region)
Tue May 1 17:15:37 2018 5.9 -142.02 -56.70 6 Pacific-Antarctic Ridge
Mon Apr 30 18:24:53 2018 5.8 168.38 -15.95 6 Vanuatu (105km E of Lakatoro, Vanuatu)
Sun Apr 29 22:23:06 2018 5.9 46.10 -39.26 6 SW.Indian Ridge (Southwest Indian Ridge)
Total: 5 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.6 | psm v. 126 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003162 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri May 4 00:03:36 UTC 2018 (about 9 years ago) |
| Metadata source : | auto-archived factoids |
