Mbarara, Uganda (seismic) archived on July 14, 2018
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jul 13 09:46:49 2018 6.4 169.02 -18.93 6 Vanuatu (72km NNW of Isangel, Vanuatu)
Thu Jul 12 06:51:21 2018 5.5 -179.91 -23.35 6 S.of the Fiji Islands (South of the Fiji Islands)
Tue Jul 10 16:05:09 2018 5.6 58.13 -31.60 6 SW.Indian Ridge (Southwest Indian Ridge)
Tue Jul 10 10:26:21 2018 5.6 58.35 -31.59 6 SW.Indian Ridge (Southwest Indian Ridge)
Sun Jul 8 21:04:36 2018 5.5 169.51 -19.04 6 Vanuatu (61km NNE of Isangel, Vanuatu)
Sun Jul 8 12:54:50 2018 5.4 -155.30 19.41 - Hawaii (6km WSW of Volcano, Hawaii)
Sun Jul 8 01:08:29 2018 5.5 168.41 -21.31 6 New Caledonia (60km ENE of Tadine, New Caledonia)
Total: 7 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.6 | psm v. 127 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003191 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jul 15 00:00:35 UTC 2018 (about 9 years ago) |
| Metadata source : | auto-archived factoids |
