Mbarara, Uganda (seismic) archived on October 9, 2018
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 9 19:05:42 2018 5.4 -13.42 -23.62 5 S.Mid-Atlantic Ridge (Southern Mid-Atlantic Ridge)
Tue Oct 9 07:45:14 2018 6.0 156.17 49.43 6 Russia (138km S of Severo-Kuril'sk, Russia)
Sun Oct 7 17:42:21 2018 5.5 -179.28 -28.17 6 New Zealand (181km NW of Raoul Island, New Zealand)
Sun Oct 7 00:11:49 2018 5.9 -72.97 20.04 6 Haiti (19km NW of Ti Port-de-Paix, Haiti)
Sun Oct 7 00:10:05 2018 5.6 -37.66 7.59 6 Central Mid-Atlantic Ridge
Fri Oct 5 21:08:27 2018 5.4 169.62 -22.05 5 New Caledonia (187km ESE of Tadine, New Caledonia)
Fri Oct 5 14:59:44 2018 5.6 -11.50 -5.65 6 Ascension Island (Ascension Island region)
Thu Oct 4 23:58:48 2018 5.4 142.06 42.62 5 Japan (37km E of Tomakomai, Japan)
Thu Oct 4 04:16:21 2018 5.5 -178.54 -17.86 6 Fiji (273km SE of Lambasa, Fiji)
Total: 9 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.6 | psm v. 133 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003238 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Oct 10 00:04:51 UTC 2018 (about 8 years ago) |
| Metadata source : | auto-archived factoids |
