Mbarara, Uganda (seismic) archived on July 3, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jun 29 15:40:12 2020 5.7 -13.44 -11.61 6 Ascension Island (Ascension Island region)
Mon Jun 29 05:52:49 2020 5.4 141.73 33.87 5 Japan (192km SE of Katsuura, Japan)
Sun Jun 28 13:43:28 2020 5.5 28.26 36.76 6 Turkey (10km S of Marmaris, Turkey)
Total: 3 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000202 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jul 4 00:00:50 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
