Mbarara, Uganda (seismic) archived on September 20, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Sep 20 18:13:15 2020 5.8 126.73 9.22 6 Philippines (Mindanao, Philippines)
Sun Sep 20 05:42:16 2020 5.4 -95.23 2.60 5 Ecuador (Galapagos Islands, Ecuador region)
Sat Sep 19 17:09:32 2020 5.8 77.86 -37.56 6 Mid-Indian Ridge
Fri Sep 18 17:43:58 2020 6.9 -26.84 0.92 7 central Mid-Atlantic Ridge
Fri Sep 18 12:28:17 2020 5.9 25.33 35.00 6 Greece (16 km E of Pýrgos, Greece)
Thu Sep 17 13:01:32 2020 5.6 -177.28 -16.51 6 Wallis and Futuna (259 km SSE of Alo, Wallis and Futuna)
Thu Sep 17 06:32:25 2020 5.5 129.36 -6.78 6 Banda Sea
Wed Sep 16 23:00:17 2020 5.7 -37.04 7.87 6 central Mid-Atlantic Ridge
Wed Sep 16 04:44:30 2020 5.6 171.50 -22.33 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Tue Sep 15 00:12:16 2020 6.0 179.94 -15.09 6 Fiji (160 km NNE of Labasa, Fiji)
Mon Sep 14 23:41:28 2020 6.4 158.45 55.93 6 Russia (15 km W of Esso, Russia)
Total: 11 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000149 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Sep 21 00:01:50 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
