Mbarara, Uganda (seismic) archived on September 24, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 23 20:27:49 2020 5.7 -18.83 -0.28 6 central Mid-Atlantic Ridge
Mon Sep 21 14:04:57 2020 5.6 103.49 51.85 6 Russia (20 km NW of Kultuk, Russia)
Mon Sep 21 09:37:15 2020 5.8 -104.38 -4.04 6 central E.Pacific Rise (central East Pacific Rise)
Sun Sep 20 18:13:15 2020 5.8 126.68 9.26 6 Philippines (53 km E of Cortes, Philippines)
Sun Sep 20 05:42:16 2020 5.4 -95.23 2.60 5 Ecuador (Galapagos Islands, Ecuador region)
Sat Sep 19 17:09:32 2020 5.8 77.86 -37.56 6 Mid-Indian Ridge
Fri Sep 18 17:43:58 2020 6.9 -26.84 0.92 7 central Mid-Atlantic Ridge
Fri Sep 18 12:28:17 2020 5.9 25.33 35.00 6 Greece (16 km E of Pýrgos, Greece)
Total: 8 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000189 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Sep 25 00:01:11 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
