Mbarara, Uganda (seismic) archived on January 1, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Dec 29 18:34:57 2020 5.9 -21.12 -0.76 6 central Mid-Atlantic Ridge
Tue Dec 29 06:19:54 2020 6.4 16.26 45.42 6 Croatia (3 km WSW of Petrinja, Croatia)
Tue Dec 29 02:10:29 2020 5.7 -126.91 43.37 6 Oregon (205 km W of Bandon, Oregon)
Mon Dec 28 00:46:46 2020 5.4 56.81 14.22 5 Owen Fracture Zone (Owen Fracture Zone region)
Sun Dec 27 23:32:20 2020 5.7 100.00 -47.51 6 SE.Indian Ridge (southeast Indian Ridge)
Sun Dec 27 16:39:14 2020 6.7 -74.99 -39.34 7 Chile (146 km WNW of Corral, Chile)
Sun Dec 27 10:16:26 2020 5.4 167.32 -18.80 5 Vanuatu (157 km SW of Port-Vila, Vanuatu)
Sun Dec 27 02:11:10 2020 5.7 -74.34 -16.03 6 Peru (26 km S of Atiquipa, Peru)
Sun Dec 27 01:37:33 2020 5.5 39.22 38.47 6 Turkey (8 km WNW of Sivrice, Turkey)
Sat Dec 26 21:32:07 2020 5.4 153.22 -4.58 5 Papua New Guinea (108 km ESE of Kokopo, Papua New Guinea)
Total: 10 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000139 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jan 2 00:00:39 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
