Mbarara, Uganda (seismic) archived on September 30, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 29 04:37:05 2021 6.1 135.46 38.87 6 Japan (241 km NNW of Nanao, Japan)
Mon Sep 27 02:17:22 2021 6.0 25.26 35.25 6 Greece (7 km NNW of Thrapsanón, Greece)
Sun Sep 26 13:12:06 2021 5.7 120.44 13.95 6 Philippines (20 km W of Talisay, Philippines)
Sun Sep 26 00:23:18 2021 5.4 -25.78 -58.82 5 S.Sandwich Islands (South Sandwich Islands region)
Sat Sep 25 01:21:32 2021 5.8 23.58 -53.41 6 S.of Africa (south of Africa)
Fri Sep 24 11:04:14 2021 5.4 94.08 8.59 5 India (Nicobar Islands, India region)
Fri Sep 24 07:52:31 2021 6.1 -179.03 51.20 6 Alaska (182 km WSW of Adak, Alaska)
Fri Sep 24 03:02:30 2021 5.5 -179.06 51.19 6 Alaska (184 km WSW of Adak, Alaska)
Total: 8 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000186 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 1 00:02:30 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
