Mbarara, Uganda (seismic) archived on October 3, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 2 17:59:27 2021 5.4 120.91 12.88 5 Philippines (10 km NE of Tuban, Philippines)
Sat Oct 2 16:43:39 2021 5.9 67.24 -9.17 6 Mid-Indian Ridge
Sat Oct 2 08:52:34 2021 5.9 -71.18 -9.60 6 Brazil (165 km SSW of Tarauacá, Brazil)
Sat Oct 2 02:29:18 2021 7.3 174.89 -21.10 7 Vanuatu (Vanuatu region)
Sat Oct 2 00:24:28 2021 5.7 -173.11 -14.89 6 Tonga (139 km NNE of Hihifo, Tonga)
Fri Oct 1 22:17:13 2021 5.5 154.69 -7.10 6
Wed Sep 29 04:37:05 2021 6.1 135.46 38.87 6 Japan (241 km NNW of Nanao, Japan)
Mon Sep 27 02:17:22 2021 6.0 25.26 35.25 6 Greece (7 km NNW of Thrapsanón, Greece)
Total: 8 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000145 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Oct 4 00:01:18 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
