Mbarara, Uganda (seismic) archived on October 16, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 14 22:44:57 2021 6.4 158.48 -8.88 6 Solomon Islands (146 km WSW of Buala, Solomon Islands)
Thu Oct 14 11:16:28 2021 5.5 126.16 1.21 6 Molucca Sea
Thu Oct 14 01:51:56 2021 5.6 167.40 -15.10 6 Vanuatu (35 km E of Port-Olry, Vanuatu)
Wed Oct 13 03:55:30 2021 5.4 -72.24 -50.31 5 Argentina (3 km NE of El Calafate, Argentina)
Tue Oct 12 05:24:03 2021 6.4 26.26 35.19 6 Greece (0 km SSE of Palekastro, Greece)
Tue Oct 12 02:04:10 2021 5.4 174.46 -21.38 5 Vanuatu (Vanuatu region)
Mon Oct 11 19:10:00 2021 5.8 153.75 48.30 6 Kuril Islands
Mon Oct 11 08:34:32 2021 5.7 126.19 0.82 6 Indonesia (133 km W of Ternate, Indonesia)
Mon Oct 11 05:10:24 2021 6.9 -156.55 56.26 7 Alaska (114 km E of Chignik, Alaska)
Sun Oct 10 17:48:36 2021 6.2 -155.53 18.82 6 Hawaii (27 km SSE of Naalehu, Hawaii)
Total: 10 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.005549 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 17 00:01:37 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
