Mbarara, Uganda (seismic) archived on October 19, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 19 01:32:32 2021 5.9 28.39 34.59 6 Greece (147 km SE of Karpathos, Greece)
Mon Oct 18 03:26:52 2021 6.1 166.94 -13.74 6 Vanuatu (67 km WNW of Sola, Vanuatu)
Sun Oct 17 17:59:51 2021 5.4 138.20 28.70 5 Japan (Bonin Islands, Japan region)
Sat Oct 16 14:27:28 2021 5.4 -81.71 18.70 5 Cayman Islands (73 km SSW of George Town, Cayman Islands)
Thu Oct 14 22:44:57 2021 6.4 158.48 -8.88 6 Solomon Islands (146 km WSW of Buala, Solomon Islands)
Thu Oct 14 11:16:28 2021 5.5 126.16 1.21 6 Molucca Sea
Thu Oct 14 01:51:56 2021 5.6 167.40 -15.10 6 Vanuatu (35 km E of Port-Olry, Vanuatu)
Wed Oct 13 03:55:30 2021 5.4 -72.24 -50.31 5 Argentina (3 km NE of El Calafate, Argentina)
Total: 8 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000241 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Oct 20 00:00:19 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
