Mbarara, Uganda (seismic) archived on October 25, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Oct 24 01:11:34 2021 6.2 121.83 24.57 6 Taiwan (21 km SSE of Yilan, Taiwan)
Fri Oct 22 03:27:53 2021 5.4 147.28 4.43 5 Federated States of Micronesia (Federated States of Micronesia region)
Thu Oct 21 17:58:20 2021 5.6 174.96 -39.02 6 New Zealand (62 km E of Waitara, New Zealand)
Thu Oct 21 04:36:47 2021 5.5 138.22 32.10 6 Japan (276 km SE of Shing?, Japan)
Thu Oct 21 04:10:43 2021 6.0 179.64 -25.24 6
Tue Oct 19 06:28:45 2021 5.6 -175.78 -21.24 6 Tonga (59 km W of Haveluloto, Tonga)
Tue Oct 19 01:32:32 2021 5.9 28.39 34.59 6 Greece (147 km SE of Karpathos, Greece)
Total: 7 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000134 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Oct 26 00:03:20 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
