Mbarara, Uganda (seismic) archived on October 28, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 26 22:42:31 2021 5.4 153.08 57.95 5 Russia (208 km SSE of Ola, Russia)
Tue Oct 26 01:48:42 2021 5.9 -14.87 -58.36 6
Sun Oct 24 01:11:34 2021 6.2 121.83 24.57 6 Taiwan (21 km SSE of Yilan, Taiwan)
Fri Oct 22 03:27:53 2021 5.4 147.28 4.43 5 Federated States of Micronesia (Federated States of Micronesia region)
Total: 4 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000227 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 29 00:02:03 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
