Mbarara, Uganda (seismic) archived on February 25, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Feb 25 13:07:04 2024 5.6 105.92 -7.36 6 Indonesia (80 km WSW of Pelabuhanratu, Indonesia)
Sun Feb 25 04:15:00 2024 5.4 78.44 41.16 5 Kyrgyzstan (135 km SSE of Kyzyl-Suu, Kyrgyzstan)
Fri Feb 23 01:51:12 2024 6.3 -110.79 -35.12 6 southern E.Pacific Rise (southern East Pacific Rise)
Thu Feb 22 04:16:18 2024 5.4 151.63 -4.72 5 Papua New Guinea (82 km WSW of Kokopo, Papua New Guinea)
Wed Feb 21 14:07:34 2024 5.4 -176.88 -20.80 5 Tonga (169 km WNW of Houma, Tonga)
Wed Feb 21 12:11:31 2024 5.5 146.09 -0.89 6 Papua New Guinea (182 km NW of Lorengau, Papua New Guinea)
Total: 6 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000172 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Feb 26 00:00:42 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
