Monasavu, Fiji (seismic) archived on May 1, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Apr 30 20:52:22 2019 5.4 -46.46 15.33 5 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Mon Apr 29 14:19:52 2019 6.2 57.24 10.88 6 Carlsberg Ridge
Mon Apr 29 02:48:51 2019 5.4 -29.10 43.19 5 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Sat Apr 27 17:24:46 2019 5.4 142.82 42.45 5 Japan (39km ENE of Shizunai, Japan)
Fri Apr 26 06:22:32 2019 5.5 -71.13 -25.91 6 Chile (86km SW of Taltal, Chile)
Total: 5 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | xenon@x.x.0.123 | macOS 10.14.4 | psm v. 153 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000370 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 2 00:09:13 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
