Monasavu, Fiji (seismic) archived on September 4, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 4 09:48:21 2019 5.7 -176.25 -18.95 6 Tonga (220km WNW of Pangai, Tonga)
Mon Sep 2 22:45:48 2019 5.9 -45.23 23.78 6 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Sun Sep 1 15:54:20 2019 6.6 -178.55 -20.39 7 Fiji (32km NNE of Ndoi Island, Fiji)
Sun Sep 1 02:34:50 2019 5.5 -114.94 -49.91 6 S.E.Pacific Rise (Southern East Pacific Rise)
Sat Aug 31 15:09:21 2019 5.5 95.51 22.73 6 Burma (26km NW of Shwebo, Burma)
Thu Aug 29 15:07:57 2019 6.3 -127.88 43.54 6 Oregon (285km W of Bandon, Oregon)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.001145 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 5 00:04:34 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
