Monasavu, Fiji (seismic) archived on September 13, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 13 22:53:31 2019 5.4 -173.16 -15.38 5 Tonga (89km NE of Hihifo, Tonga)
Fri Sep 13 14:12:30 2019 5.4 -28.76 43.67 5 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Wed Sep 11 17:51:55 2019 5.5 178.29 -25.51 6 S.of the Fiji Islands (South of the Fiji Islands)
Tue Sep 10 23:32:23 2019 5.6 126.69 4.00 6 Philippines (206km SE of Sarangani, Philippines)
Tue Sep 10 20:32:12 2019 5.7 -139.54 57.05 6 Alaska (255km W of Sitka, Alaska)
Tue Sep 10 05:39:24 2019 5.6 126.47 6.70 6 Philippines (23km SE of Bobon, Philippines)
Mon Sep 9 21:24:19 2019 5.4 -177.20 50.46 5 Alaska (161km ESE of Amatignak Island, Alaska)
Mon Sep 9 18:05:17 2019 5.5 -64.41 10.50 6 Venezuela (18km WSW of Araya, Venezuela)
Mon Sep 9 09:53:30 2019 5.5 -99.28 -36.36 6 SE.of Easter Island (Southeast of Easter Island)
Mon Sep 9 00:38:44 2019 5.5 30.77 -6.47 6 Tanzania (32km WSW of Mpanda, Tanzania)
Total: 10 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000317 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 14 00:02:35 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
