Monasavu, Fiji (seismic) archived on September 16, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Sep 14 16:21:28 2019 5.9 128.57 -0.97 6 Indonesia (108km ENE of Laiwui, Indonesia)
Sat Sep 14 13:25:55 2019 5.4 -165.92 53.98 5 Alaska (19km SSW of Akutan, Alaska)
Fri Sep 13 22:53:31 2019 5.4 -173.17 -15.35 5 Tonga (91km NE of Hihifo, Tonga)
Fri Sep 13 14:12:30 2019 5.4 -28.76 43.67 5 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Wed Sep 11 19:16:40 2019 5.4 -93.06 -38.29 5 W.Chile Rise (West Chile Rise)
Wed Sep 11 17:51:55 2019 5.5 178.29 -25.51 6 S.of the Fiji Islands (South of the Fiji Islands)
Tue Sep 10 23:32:23 2019 5.6 126.69 4.00 6 Philippines (206km SE of Sarangani, Philippines)
Tue Sep 10 20:32:12 2019 5.7 -139.54 57.05 6 Alaska (255km W of Sitka, Alaska)
Tue Sep 10 05:39:24 2019 5.6 126.47 6.70 6 Philippines (23km SE of Bobon, Philippines)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000242 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Sep 17 00:01:47 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
