Monasavu, Fiji (seismic) archived on October 6, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Oct 6 10:40:55 2019 5.9 -68.57 -21.90 6 Chile (73km NNE of Calama, Chile)
Thu Oct 3 14:33:09 2019 5.5 138.32 -2.71 6 Indonesia (251km W of Abepura, Indonesia)
Tue Oct 1 19:57:10 2019 5.5 158.42 -55.25 6 Australia (91km SSW of Macquarie Island, Australia)
Tue Oct 1 03:56:07 2019 5.9 -122.47 -56.00 6 S.E.Pacific Rise (Southern East Pacific Rise)
Mon Sep 30 11:53:22 2019 5.6 -68.66 -22.21 6 Chile (40km NE of Calama, Chile)
Total: 5 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000287 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Oct 7 00:02:39 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
