Monasavu, Fiji (seismic) archived on October 12, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 10 03:18:04 2019 5.4 157.41 -57.97 5 Macquarie Island (Macquarie Island region)
Wed Oct 9 20:22:51 2019 5.5 -179.30 -35.15 6 E.of the N.Island of New Zealand (East of the North Island of New Zealand)
Wed Oct 9 05:44:46 2019 5.5 -139.18 -57.93 6 Pacific-Antarctic Ridge
Sun Oct 6 10:40:55 2019 5.9 -68.57 -21.90 6 Chile (73km NNE of Calama, Chile)
Total: 4 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000223 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 13 00:01:32 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
