Monasavu, Fiji (seismic) archived on July 14, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jul 14 16:33:58 2020 5.7 120.45 -7.24 6 Indonesia (151 km N of Ruteng, Indonesia)
Sun Jul 12 15:38:43 2020 5.4 -86.37 12.00 5 near the coast of Nicaragua
Sat Jul 11 14:53:01 2020 5.4 154.23 -5.58 5 Papua New Guinea (161 km WNW of Panguna, Papua New Guinea)
Total: 3 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000195 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jul 15 00:01:43 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
